<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nicebagstores&#124;Nice,Benefits bags blog&#124;Chanel&#124;Gucci&#124;Prada</title>
	<atom:link href="http://www.nicebagstores.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicebagstores.com</link>
	<description>nicebagstores&#124;Nice,Benefits bags blog&#124;Chanel&#124;Gucci&#124;Prada</description>
	<lastBuildDate>Thu, 16 Sep 2010 03:07:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>the central SASAC has also encouraged enterprises listed</title>
		<link>http://www.nicebagstores.com/2010/09/16/the-central-sasac-has-also-encouraged-enterprises-listed/</link>
		<comments>http://www.nicebagstores.com/2010/09/16/the-central-sasac-has-also-encouraged-enterprises-listed/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 03:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nicebagstores.com/2010/09/16/the-central-sasac-has-also-encouraged-enterprises-listed/</guid>
		<description><![CDATA[Over the past few years, the central SASAC has also encouraged enterprises listed. &#8220;We have the past few years, the so-called central rate faster development, it is important to the support from the capital markets.&#8221; Li Rongrong said. 
Li Rongrong, the central enterprises listing will help to improve corporate governance, corporate transparency. 
In the July [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few years, the central SASAC has also encouraged enterprises listed. &#8220;We have the past few years, the so-called central rate faster development, it is important to the support from the capital markets.&#8221; Li Rongrong said. </p>
<p>Li Rongrong, the central enterprises listing will help to improve corporate governance, corporate transparency. </p>
<p>In the July 23 meeting of heads of central enterprises, the Li Rongrong, by &#8220;future business&#8221; This book expressed his mind the next business standards: the change as normal, so that innovation beyond customer imagination, globally integrated, disruptive of business innovation, to fulfill their social responsibilities in good faith, not just generous. </p>
<p>The researchers said the state-owned assets, SASAC will be retiring leaders left office, but state-owned assets supervision of SASAC&#8217;s responsibilities will not change, the central enterprises to promote the establishment of modern enterprise system, this goal will not change. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicebagstores.com/2010/09/16/the-central-sasac-has-also-encouraged-enterprises-listed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>should be based on public ownership, which is China&#8217;s needs, but also the world&#8217;s needs. &#8221;</title>
		<link>http://www.nicebagstores.com/2010/09/16/should-be-based-on-public-ownership-which-is-chinas-needs-but-also-the-worlds-needs/</link>
		<comments>http://www.nicebagstores.com/2010/09/16/should-be-based-on-public-ownership-which-is-chinas-needs-but-also-the-worlds-needs/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 03:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nicebagstores.com/2010/09/16/should-be-based-on-public-ownership-which-is-chinas-needs-but-also-the-worlds-needs/</guid>
		<description><![CDATA[During the 7 years with the success or failure in any color of the speech concluded, Li Rongrong evaluation of the reform of Chinese state-owned assets, &#8220;indeed take a very successful way, is more important is a great extension from the practice of the Chinese economy, the great philosophical. should be based on public ownership, [...]]]></description>
			<content:encoded><![CDATA[<p>During the 7 years with the success or failure in any color of the speech concluded, Li Rongrong evaluation of the reform of Chinese state-owned assets, &#8220;indeed take a very successful way, is more important is a great extension from the practice of the Chinese economy, the great philosophical. should be based on public ownership, which is China&#8217;s needs, but also the world&#8217;s needs. &#8221; </p>
<p>Stressed that China&#8217;s unique pattern of the same time, Li Rongrong has not refused to learn from people. The State Information System told reporters that the reform of state assets to find the best solution, Li Rongrong often associated with foreign exchange of successful companies. </p>
<p>Li Rongrong learn from Singapore&#8217;s state-owned assets management company Temasek. In 2004, Li Rongrong personally tour the headquarters to Singapore Temasek to visit. The purpose of this visit is very clear, that draw on Temasek&#8217;s successful model, learn how to create the experience of state-owned corporations wholly owned by the board. </p>
<p>Li Rongrong high hopes on the board of directors system. Soon after the inspection, the SASAC quickly selected seven pilot projects of central enterprises. Today, this still difficult to promote. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicebagstores.com/2010/09/16/should-be-based-on-public-ownership-which-is-chinas-needs-but-also-the-worlds-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But China&#8217;s per capita GDP is not dominant</title>
		<link>http://www.nicebagstores.com/2010/09/16/but-chinas-per-capita-gdp-is-not-dominant/</link>
		<comments>http://www.nicebagstores.com/2010/09/16/but-chinas-per-capita-gdp-is-not-dominant/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 03:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nicebagstores.com/2010/09/16/but-chinas-per-capita-gdp-is-not-dominant/</guid>
		<description><![CDATA[But China&#8217;s per capita GDP is not dominant. According to another study of ancient Chinese GDP Beloch pioneer of research results, China&#8217;s per capita GDP in 1840 dropped to 206 U.S. dollars, compared to 447 U.S. dollars the United Kingdom, France, 310 U.S. dollars, U.S. dollars in Japan, l78. Madison is much more optimistic estimates, [...]]]></description>
			<content:encoded><![CDATA[<p>But China&#8217;s per capita GDP is not dominant. According to another study of ancient Chinese GDP Beloch pioneer of research results, China&#8217;s per capita GDP in 1840 dropped to 206 U.S. dollars, compared to 447 U.S. dollars the United Kingdom, France, 310 U.S. dollars, U.S. dollars in Japan, l78. Madison is much more optimistic estimates, calculated according to constant 1990 dollars, per capita GDP in the year 450 the first year to l000 in U.S. dollars, 1300 to 1820, was 600 dollars. </p>
<p>Madison gives the figures show that in 1880 China and the U.S. share of world GDP, the share is the same, are 14%, and since then, China&#8217;s share of total world GDP, steadily, and in 1913 8.9 China % United States 19.1%; in 1950, China 4.5%, U.S. 21.2%; 4.6% in 1973 China, the United States 22%. Increase and decrease, the reasons for devaluation during the Qing Dynasty&#8217;s blind arrogance, false pride and conservative scholar, to heavenly kingdom itself, but could not see the Western world has had the industrial revolution, the rise of the changing situation after another. First, arrogant, unwilling to change, after the aggression, civil war, year after year, then China has repeatedly missed opportunities. </p>
<p>China&#8217;s economic modernization has missed a historic opportunity three times, the first in 1793 missed the first opportunity for the spread of the industrial revolution; second time was from 1842 to 1860 started the second industrial revolution missed opportunities; the third time the opportunity is from 20 century to the mid 50s mid 70s, is the world&#8217;s economic growth &#8220;golden period&#8221;, is the third industrial revolution, technology transfer period. The missed opportunities, so that the economic gap between China and Japan widened significantly. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicebagstores.com/2010/09/16/but-chinas-per-capita-gdp-is-not-dominant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internationally accepted criteria for determining the total but not per capita</title>
		<link>http://www.nicebagstores.com/2010/09/16/internationally-accepted-criteria-for-determining-the-total-but-not-per-capita/</link>
		<comments>http://www.nicebagstores.com/2010/09/16/internationally-accepted-criteria-for-determining-the-total-but-not-per-capita/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 03:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nicebagstores.com/2010/09/16/internationally-accepted-criteria-for-determining-the-total-but-not-per-capita/</guid>
		<description><![CDATA[What is developed? Internationally accepted criteria for determining the total but not per capita, the standard 1995 U.S. dollars per capita GDP8000 2005 is raised to 1 million. At present, was identified as the developed countries more than 40 countries. Other more than 150 countries, collectively referred to as developing countries; of which less than [...]]]></description>
			<content:encoded><![CDATA[<p>What is developed? Internationally accepted criteria for determining the total but not per capita, the standard 1995 U.S. dollars per capita GDP8000 2005 is raised to 1 million. At present, was identified as the developed countries more than 40 countries. Other more than 150 countries, collectively referred to as developing countries; of which less than 765 U.S. dollars per capita GDP of 49 countries, but also by the United Nations as &#8220;least developed countries.&#8221; </p>
<p>Chinese people have a special feeling on the GDP, because GDP, reflecting a country&#8217;s general economic strength. The power is the dream of the Chinese people a hundred years. Former director of the Madison OECD economies, published &#8220;China&#8217;s long-term economic performance,&#8221; a book for a long time China&#8217;s GDP has an estimate. In order to minimize factors such as exchange rates and inflation statistics real impact of the economic scale, to the calculation of purchasing power parity, and create &#8220;in 1990 international dollars&#8221; as a measure of total economic output and per capita income of the unit. </p>
<p>According to Maddison&#8217;s estimates, from the 17th century to early 19th century, China&#8217;s economic performance very well. From 1700 to 1820, China&#8217;s GDP ranking in the world. 1820 China&#8217;s GDP accounted for 28.7% of the world&#8217;s GDP, much higher than the share of UK GDP share of 5.2% and 3.1% of Japan&#8217;s share of GDP; An American historian Paul Kennedy in &#8220;rise and fall of great powers,&#8221; a book available digital, 1830, China&#8217;s share of world manufacturing output, manufacturing output in 29.8%, slightly lower than the 34.2% share of the whole of Europe but much higher than the United Kingdom and Japan, and 2.8, respectively 9.5% share% share. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicebagstores.com/2010/09/16/internationally-accepted-criteria-for-determining-the-total-but-not-per-capita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China from the developed countries to the extent of the gap</title>
		<link>http://www.nicebagstores.com/2010/09/16/china-from-the-developed-countries-to-the-extent-of-the-gap/</link>
		<comments>http://www.nicebagstores.com/2010/09/16/china-from-the-developed-countries-to-the-extent-of-the-gap/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 03:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nicebagstores.com/2010/09/16/china-from-the-developed-countries-to-the-extent-of-the-gap/</guid>
		<description><![CDATA[The world&#8217;s second largest economy in the crown, the financial crisis in the first recovery high growth, coupled with Beijing, Shanghai, Guangzhou and other modern metropolis, bustling scene, some people have a kind of illusion: the development of China is no longer State. However, more data, more obvious fact that: China is still a developing [...]]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s second largest economy in the crown, the financial crisis in the first recovery high growth, coupled with Beijing, Shanghai, Guangzhou and other modern metropolis, bustling scene, some people have a kind of illusion: the development of China is no longer State. However, more data, more obvious fact that: China is still a developing country, China still has a big gap with the developed nations. </p>
<p>Into the twenty-first century, as a developing country, China ranks last year in GDP than the developed countries Canada, Italy, France, Britain, Germany, rose to third in the world. August 16 this year, according to data released by the Government of Japan, Central Japan in the second quarter GDP rose just 0.1%, to 1.288 trillion U.S. dollars, and China in the second quarter GDP is reported 1.337 trillion U.S. dollars, more obvious than in Japan. </p>
<p>The world&#8217;s second largest economy in the crown, the financial crisis, the first high-growth recovery, together with Beijing, Shanghai and Guangzhou, the bustling modern city scenes, some people have a kind of illusion: the development of China is no longer State. However, more data, more obvious fact that: China is still a developing country, China still has a big gap with developed countries. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicebagstores.com/2010/09/16/china-from-the-developed-countries-to-the-extent-of-the-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;shopping bag</title>
		<link>http://www.nicebagstores.com/2010/09/07/shopping-bag/</link>
		<comments>http://www.nicebagstores.com/2010/09/07/shopping-bag/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nicebagstores.com/2010/09/07/shopping-bag/</guid>
		<description><![CDATA[Or Zan China altogether, do abide by regulations. For the democratic United States, the Council do not know backwards and forwards for many years, not necessarily through. Response to environmental policy and sisters, give yourself to prepare one or Shoulin or shoulders and back of the grocery shopping bag was. Xiao Xue here just a [...]]]></description>
			<content:encoded><![CDATA[<p>Or Zan China altogether, do abide by regulations. For the democratic United States, the Council do not know backwards and forwards for many years, not necessarily through. Response to environmental policy and sisters, give yourself to prepare one or Shoulin or shoulders and back of the grocery shopping bag was. Xiao Xue here just a few hand-bag and, I would then sun drying it. The following two are LV, one is cherry presbyopia, one gilded leather cowboy fabric. This seemingly low-key cowboy bag is actually very conspicuous.<br />
Some can come back in the shoulder bag, can be used as &#8220;shopping bag&#8221;, and they are all environmentally friendly materials. Here first is the Anya Hindmarch bag black and white photos, photos are a group of 50 women&#8217;s; the second is light green coffee Prada&#8217;s canvas bags, rope strap, but also comfortable and strong; the third is red canvas fabric Louis Vuitton Cabas PM, was on fire too much ah. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicebagstores.com/2010/09/07/shopping-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cowboy bag</title>
		<link>http://www.nicebagstores.com/2010/09/07/cowboy-bag/</link>
		<comments>http://www.nicebagstores.com/2010/09/07/cowboy-bag/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nicebagstores.com/2010/09/07/cowboy-bag/</guid>
		<description><![CDATA[Recently, I have long shaped vertical hand bag and a soft spot. This year in June, shopping malls will stop the supply of plastic bags free of charge. I heard this news it felt extremely proud. Or Zan China altogether, do abide by regulations. For the democratic United States, the Council do not know backwards [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I have long shaped vertical hand bag and a soft spot. This year in June, shopping malls will stop the supply of plastic bags free of charge. I heard this news it felt extremely proud. Or Zan China altogether, do abide by regulations. For the democratic United States, the Council do not know backwards and forwards for many years, not necessarily through. Response to environmental policy and sisters, give yourself to prepare one or Shoulin or shoulders and back of the grocery shopping bag was. Xiao Xue here just a few hand-bag and, I would then sun drying it. The following two are LV, one is cherry presbyopia, one gilded leather cowboy fabric. This seemingly low-key cowboy bag is actually very conspicuous. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicebagstores.com/2010/09/07/cowboy-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>white Chanel hand bag</title>
		<link>http://www.nicebagstores.com/2010/09/07/white-chanel-hand-bag/</link>
		<comments>http://www.nicebagstores.com/2010/09/07/white-chanel-hand-bag/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nicebagstores.com/2010/09/07/white-chanel-hand-bag/</guid>
		<description><![CDATA[Although not afford to buy brand-name clothes and bags, believe me, Xiao Xue was dressed in no way better than this difference. Beauty of a woman, always thinking of ways to make their own beauty, and there is no money does not matter, and designer clothes and no relationship.
In addition to Prada, Chanel is also [...]]]></description>
			<content:encoded><![CDATA[<p>Although not afford to buy brand-name clothes and bags, believe me, Xiao Xue was dressed in no way better than this difference. Beauty of a woman, always thinking of ways to make their own beauty, and there is no money does not matter, and designer clothes and no relationship.<br />
In addition to Prada, Chanel is also Xiao Xue&#8217;s love. Classic 2.55, I will not drying up. The following white Chanel hand bag and was launched in Cambon Chanel 2005 a series. Snake&#8217;s logo, sewn around the sides of the junction, three-quarters of the side, a quarter of the other, is really a very sophisticated design. Unfortunately, dirty white bag easily, especially Chanel, photographed therefore not high. Words with Xiao Xue, Chanel is so squeamish! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicebagstores.com/2010/09/07/white-chanel-hand-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xiao Xue who has always been a beauty</title>
		<link>http://www.nicebagstores.com/2010/09/07/xiao-xue-who-has-always-been-a-beauty/</link>
		<comments>http://www.nicebagstores.com/2010/09/07/xiao-xue-who-has-always-been-a-beauty/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nicebagstores.com/2010/09/07/xiao-xue-who-has-always-been-a-beauty/</guid>
		<description><![CDATA[Recall completed, we went Xiao Xue bag. On a little sister a message: &#8220;The fact of character in accordance with snow, she should not do this line. She is a woman who was very quiet, there is no material desires. Because of this line, concealed her many more glorious things. .. the circle, there are [...]]]></description>
			<content:encoded><![CDATA[<p>Recall completed, we went Xiao Xue bag. On a little sister a message: &#8220;The fact of character in accordance with snow, she should not do this line. She is a woman who was very quiet, there is no material desires. Because of this line, concealed her many more glorious things. .. the circle, there are so personal head, not a bad thing. &#8220;I think, must be familiar with Xiao Xue&#8217;s sister to write, because I share this sentiment. Xiao Xue materialism is indeed a very short person, from her eyes you can not see greed. But Xiao Xue who has always been a beauty. I remember ten years ago, my first home leave, see Xiao Xue. At that time, she has not joined Golden Harvest, living in a rented bed room apartment in a small apartment and concentrate on Chinese Orchestra. Although not afford to buy brand-name clothes and bags, believe me, Xiao Xue was dressed in no way better than this difference. Beauty of a woman, always thinking of ways to make their own beauty, and there is no money does not matter, and designer clothes and no relationship. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicebagstores.com/2010/09/07/xiao-xue-who-has-always-been-a-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV drama two stacked on the shirt</title>
		<link>http://www.nicebagstores.com/2010/09/07/tv-drama-two-stacked-on-the-shirt/</link>
		<comments>http://www.nicebagstores.com/2010/09/07/tv-drama-two-stacked-on-the-shirt/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nicebagstores.com/2010/09/07/tv-drama-two-stacked-on-the-shirt/</guid>
		<description><![CDATA[In the evening, heard of the unfortunate death of Heath Ledger in New York, very sad. Hollywood never put any child of my death seriously, actually shed tears. In Ang Lee&#8217;s &#8220;Brokeback Mountain,&#8221; where, Heath Ledger to Ennis del Mar interpreted so rugged yet so delicate, so masculine yet so gay, than Annie Proulx original [...]]]></description>
			<content:encoded><![CDATA[<p>In the evening, heard of the unfortunate death of Heath Ledger in New York, very sad. Hollywood never put any child of my death seriously, actually shed tears. In Ang Lee&#8217;s &#8220;Brokeback Mountain,&#8221; where, Heath Ledger to Ennis del Mar interpreted so rugged yet so delicate, so masculine yet so gay, than Annie Proulx original characters in the novel seem more full. In particular, people moving, is developed to a climax of that movie scene. Theme music sounded, penniless, Liangbinbanbai, relying on the memories live in Ennis open wardrobe, TV drama two stacked on the shirt, murmured, &#8220;Jack, I swear &#8230;&#8221;. Heath Ledger, was only 20-year-old, only the young than the early death of James Dean as to live for four years. It is a pity. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicebagstores.com/2010/09/07/tv-drama-two-stacked-on-the-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

